
![]() |
| Colors: | 20+ Colors Available Color Chart Available Upon Request. Also Available in Mill Finished Galvalume. |
| Tax Credit: | Meets “Cool Roof” requirements for Tax Credit |
| Coverage: | Nominal 12”, 14”, 16”, & 18" |
| Gauge: | 24 Gauge Steel |
| Substrate: | AZ-50 Galvalume (Painted) AZ-55 Galvalume (Mill Finish) |
| Warranty: | 35 years (Painted) 25 years (Mill Finished) |
| Testing: | UL580/UL1897 - Uplift Test Florida State Approval |
| Minimum Slope: | 0.25/12 |
| Substructure: | 15/32" CDX plywood (minimum) 16 gauge (minimum) steel purlins |
| Installation: | Metal - View
Detail Manual / Installation Guide Wood - View Detail Manual / Installation Guide |
| Prices: | Please call 888-393-0335 for current prices |
.
| Patina Green |
Surrey Beige |
| Dark Bronze | Regal White |
| Matt Black | Patrician Bronze |
| Sand Stone |
Ever Green |
| Hartford Green |
Roman Blue |
| Regal Blue |
Colonial Red |
| Brite Red |
Brandy Wine |
| Mansard Brown | Slate Gray |
| Ash Gray | Charcoal |
| Copper Penny | Medium Bronze |
2-3 Day Standard Delivery to
Your Business or Home!

